![]() |
![]() |
![]() |
December 21, 2009 • Issue 28 |
According to numerous trade publications, the Transpacific Stabilization Agreement (TSA) ocean carrier members announced they will seek an emergency revenue recovery program in an attempt to increase ocean freight rates on eastbound services.
According to the announcement, the program is "designed to reverse the trend of declining freight rates that will result in ocean carriers losing an estimated $20 billion in their global operations in 2009."
The group proposes rate increases as follows:
In addition, the TSA plans to amend an agreement currently on file with the Federal Maritime Commission (FMC) to allow its members to discuss various environmental initiatives in efforts to reduce operating costs and diesel emissions.
The proposed rate increases, if approved, would become effective on January 15, 2009.
| FMI Facilities | Thursday December 24th | Friday December 25th | Thursday December 31st | Friday January 1st |
|---|---|---|---|---|
| Carteret, NJ | HALF-DAY | CLOSED | HALF-DAY | CLOSED |
| Springfield Gardens, NY (JFK) | HALF-DAY | CLOSED | HALF-DAY | CLOSED |
| Medley, FL | HALF-DAY | CLOSED | HALF-DAY | CLOSED |
| San Pedro, CA | FULL-DAY | CLOSED | FULL-DAY | CLOSED |
| Mira Loma, CA | HALF-DAY | CLOSED | HALF-DAY | CLOSED |
| NY / NJ Ocean Terminals | Thursday December 24th | Friday December 25th | Thursday December 31st | Friday January 1st |
| ALL TERMINALS | CLOSED | CLOSED | CLOSED | CLOSED |
| FMI - NJ Trucking Operations | HALF-DAY | CLOSED | HALF-DAY | CLOSED |
| LA / LOB Ocean Terminals | Thursday December 24th | Friday December 25th | Thursday December 31st | Friday January 1st |
| ALL TERMINALS | CLOSED | CLOSED | CLOSED | CLOSED |
| FMI - San Pedro Trucking Operations | HALF-DAY | CLOSED | HALF-DAY | CLOSED |
Visit us online at fmiint.com and sumlogint.com • Unsubscribe
©FMI, Inc. / Summit Logistics International